McKenzie Snow, Director of Iowa Department of Education | Ballotpedia
McKenzie Snow, Director of Iowa Department of Education | Ballotpedia
Data showed that Buena Vista County welcomed 4,394 students during the 2023-24 school year. Among them, Native American students comprised 0.1% of the student body to be the least represented ethnicity in the county.
Among the 14 schools in the county, Storm Lake Middle School recorded the highest enrollment of Native American students in the 2023-24 school year, with a total of three students.
Public school enrollment in Iowa remained relatively stable in the 2024-25 school year, with 480,665 students, a slight decrease of 0.63% compared to the previous year. Meanwhile, enrollment in accredited nonpublic schools grew by nearly 10%, reaching 39,356 students, up from 36,195. This increase was partially driven by the Students First Education Savings (ESA) program, with 27,866 students utilizing ESAs at nonpublic schools.
School Name | School District | % of Native American Students | Native American Students Count | Total School Enrollment |
---|---|---|---|---|
Storm Lake Middle School | Storm Lake Comm | 0.4% | 3 | 843 |
Newell-Fonda High School | Newell-Fonda Comm | 0.7% | 1 | 139 |
Storm Lake Early Elementary School | Storm Lake Comm | 0.4% | 1 | 247 |
Storm Lake Elementary School | Storm Lake Comm | 0.1% | 1 | 807 |
Albert City-Truesdale Elementary School | Albert City-Truesdale Comm | 0% | 0 | 91 |
Alta Elementary School | Alta-Aurelia Comm | 0% | 0 | 221 |
Alta-Aurelia High School | Alta-Aurelia Comm | 0% | 0 | 199 |
Newell-Fonda Elementary School | Newell-Fonda Comm | 0% | 0 | 255 |
Newell-Fonda Middle School | Newell-Fonda Comm | 0% | 0 | 130 |
Sioux Central Elementary School | Sioux Central Comm | 0% | 0 | 200 |
Sioux Central High School | Sioux Central Comm | 0% | 0 | 260 |
Sioux Central Middle School | Sioux Central Comm | 0% | 0 | 145 |
St. Lake/Iowa Cntrl/Buena Vista Early College High School | Storm Lake Comm | 0% | 0 | 52 |
Storm Lake High School | Storm Lake Comm | 0% | 0 | 805 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE