McKenzie Snow, Director of Iowa Department of Education | https://educate.iowa.gov/about
McKenzie Snow, Director of Iowa Department of Education | https://educate.iowa.gov/about
Data showed that Woodbury County welcomed 17,829 students during the 2023-24 school year. Among them, white students comprised 48.5% of the student body to be the most represented ethnicity in the county.
Among the 34 schools in the county, East High School recorded the highest enrollment of white students in the 2023-24 school year, with a total of 854 students.
Public school enrollment in Iowa remained relatively stable in the 2024-25 school year, with 480,665 students, a slight decrease of 0.63% compared to the previous year. Meanwhile, enrollment in accredited nonpublic schools grew by nearly 10%, reaching 39,356 students, up from 36,195. This increase was partially driven by the Students First Education Savings (ESA) program, with 27,866 students utilizing ESAs at nonpublic schools.
School Name | School District | % of white Students | white Students Count | Total School Enrollment |
---|---|---|---|---|
East High School | Sioux City Comm | 56.5% | 854 | 1,511 |
North High School | Sioux City Comm | 34.2% | 567 | 1,660 |
East Middle School | Sioux City Comm | 51.5% | 534 | 1,036 |
West High School | Sioux City Comm | 34.1% | 446 | 1,308 |
Sergeant Bluff-Luton Senior High School | Sergeant Bluff-Luton Comm | 75.8% | 407 | 537 |
North Middle School | Sioux City Comm | 34.8% | 406 | 1,168 |
Perry Creek Elementary School | Sioux City Comm | 54.3% | 343 | 632 |
Lawton-Bronson Junior-Senior High School | Lawton-Bronson Comm | 89.4% | 319 | 357 |
Morningside Elementary School | Sioux City Comm | 49.9% | 319 | 639 |
Bronson Elementary School | Lawton-Bronson Comm | 93.5% | 317 | 339 |
Sergeant Bluff-Luton Middle School | Sergeant Bluff-Luton Comm | 76.3% | 305 | 400 |
Sergeant Bluff-Luton Elementary School | Sergeant Bluff-Luton Comm | 72.9% | 272 | 373 |
Westwood Elementary School | Westwood Comm | 90.3% | 271 | 300 |
Sergeant Bluff-Luton Primary School | Sergeant Bluff-Luton Comm | 69.8% | 263 | 377 |
Westwood High School | Westwood Comm | 86.4% | 261 | 302 |
Leeds Elementary School | Sioux City Comm | 46.3% | 260 | 561 |
West Middle School | Sioux City Comm | 30% | 256 | 854 |
Spalding Park Elementary School | Sioux City Comm | 40.6% | 247 | 609 |
Moville Elementary School | Woodbury Central Comm | 92% | 229 | 249 |
Unity Elementary School | Sioux City Comm | 40.4% | 184 | 456 |
Sunnyside Elementary School | Sioux City Comm | 69.1% | 172 | 249 |
Nodland Elementary School | Sioux City Comm | 67.2% | 172 | 256 |
Woodbury Central High School | Woodbury Central Comm | 94.5% | 171 | 181 |
Bryant Elementary School | Sioux City Comm | 31.7% | 167 | 527 |
Loess Hills Elementary School | Sioux City Comm | 28.1% | 155 | 551 |
River Valley Junior- Senior High School | River Valley Comm | 90.5% | 134 | 148 |
Pierson Middle School | Kingsley-Pierson Comm | 84.2% | 112 | 133 |
Woodbury Central Middle School | Woodbury Central Comm | 90.5% | 105 | 116 |
MVAO Middle School | Maple Valley-Anthon Oto Comm | 97.2% | 104 | 107 |
Riverside Elementary School | Sioux City Comm | 48.3% | 101 | 209 |
Liberty Elementary School | Sioux City Comm | 12.8% | 79 | 616 |
Anthon Elementary School | Maple Valley-Anthon Oto Comm | 91.7% | 44 | 48 |
Hunt Elementary School | Sioux City Comm | 10.1% | 41 | 404 |
Irving Elementary School | Sioux City Comm | 3.6% | 22 | 616 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE