McKenzie Snow, Director of Iowa Department of Education | Ballotpedia
McKenzie Snow, Director of Iowa Department of Education | Ballotpedia
Data showed that Woodbury County welcomed 17,829 students during the 2023-24 school year. Among them, Hispanic students comprised 31.6% of the student body to be the second represented ethnicity in the county.
Among the 34 schools in the county, North High School recorded the highest enrollment of Hispanic students in the 2023-24 school year, with a total of 739 students.
Public school enrollment in Iowa remained relatively stable in the 2024-25 school year, with 480,665 students, a slight decrease of 0.63% compared to the previous year. Meanwhile, enrollment in accredited nonpublic schools grew by nearly 10%, reaching 39,356 students, up from 36,195. This increase was partially driven by the Students First Education Savings (ESA) program, with 27,866 students utilizing ESAs at nonpublic schools.
School Name | School District | % of Hispanic Students | Hispanic Students Count | Total School Enrollment |
---|---|---|---|---|
North High School | Sioux City Comm | 44.5% | 739 | 1,660 |
West High School | Sioux City Comm | 43.3% | 566 | 1,308 |
Irving Elementary School | Sioux City Comm | 85.2% | 525 | 616 |
North Middle School | Sioux City Comm | 41.1% | 480 | 1,168 |
East High School | Sioux City Comm | 27.7% | 419 | 1,511 |
West Middle School | Sioux City Comm | 42.9% | 366 | 854 |
Liberty Elementary School | Sioux City Comm | 48.4% | 298 | 616 |
East Middle School | Sioux City Comm | 28.7% | 297 | 1,036 |
Loess Hills Elementary School | Sioux City Comm | 45.4% | 250 | 551 |
Hunt Elementary School | Sioux City Comm | 56.2% | 227 | 404 |
Bryant Elementary School | Sioux City Comm | 37.4% | 197 | 527 |
Spalding Park Elementary School | Sioux City Comm | 31.9% | 194 | 609 |
Leeds Elementary School | Sioux City Comm | 34.4% | 193 | 561 |
Morningside Elementary School | Sioux City Comm | 25.5% | 163 | 639 |
Unity Elementary School | Sioux City Comm | 34.4% | 157 | 456 |
Perry Creek Elementary School | Sioux City Comm | 23.4% | 148 | 632 |
Riverside Elementary School | Sioux City Comm | 33.5% | 70 | 209 |
Sergeant Bluff-Luton Senior High School | Sergeant Bluff-Luton Comm | 8.2% | 44 | 537 |
Nodland Elementary School | Sioux City Comm | 17.2% | 44 | 256 |
Sergeant Bluff-Luton Middle School | Sergeant Bluff-Luton Comm | 9.3% | 37 | 400 |
Sunnyside Elementary School | Sioux City Comm | 14.5% | 36 | 249 |
Sergeant Bluff-Luton Primary School | Sergeant Bluff-Luton Comm | 9% | 34 | 377 |
Sergeant Bluff-Luton Elementary School | Sergeant Bluff-Luton Comm | 8.6% | 32 | 373 |
Westwood High School | Westwood Comm | 7.9% | 24 | 302 |
Lawton-Bronson Junior-Senior High School | Lawton-Bronson Comm | 5.6% | 20 | 357 |
Pierson Middle School | Kingsley-Pierson Comm | 9.8% | 13 | 133 |
Westwood Elementary School | Westwood Comm | 3.7% | 11 | 300 |
River Valley Junior- Senior High School | River Valley Comm | 6.1% | 9 | 148 |
Bronson Elementary School | Lawton-Bronson Comm | 2.7% | 9 | 339 |
Moville Elementary School | Woodbury Central Comm | 3.2% | 8 | 249 |
Woodbury Central Middle School | Woodbury Central Comm | 6.9% | 8 | 116 |
Woodbury Central High School | Woodbury Central Comm | 3.3% | 6 | 181 |
MVAO Middle School | Maple Valley-Anthon Oto Comm | 1.9% | 2 | 107 |
Anthon Elementary School | Maple Valley-Anthon Oto Comm | 0% | 0 | 48 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE