McKenzie Snow, Director of Iowa Department of Education | https://educate.iowa.gov/about
McKenzie Snow, Director of Iowa Department of Education | https://educate.iowa.gov/about
Data showed that Woodbury County welcomed 17,829 students during the 2023-24 school year. Among them, Black students comprised 7.6% of the student body to be the third represented ethnicity in the county.
Among the 34 schools in the county, North High School recorded the highest enrollment of Black students in the 2023-24 school year, with a total of 158 students.
Public school enrollment in Iowa remained relatively stable in the 2024-25 school year, with 480,665 students, a slight decrease of 0.63% compared to the previous year. Meanwhile, enrollment in accredited nonpublic schools grew by nearly 10%, reaching 39,356 students, up from 36,195. This increase was partially driven by the Students First Education Savings (ESA) program, with 27,866 students utilizing ESAs at nonpublic schools.
School Name | School District | % of Black Students | Black Students Count | Total School Enrollment |
---|---|---|---|---|
North High School | Sioux City Comm | 9.5% | 158 | 1,660 |
East High School | Sioux City Comm | 7.4% | 112 | 1,511 |
North Middle School | Sioux City Comm | 9.2% | 108 | 1,168 |
West High School | Sioux City Comm | 7.3% | 96 | 1,308 |
Bryant Elementary School | Sioux City Comm | 16.9% | 89 | 527 |
East Middle School | Sioux City Comm | 7.7% | 80 | 1,036 |
Spalding Park Elementary School | Sioux City Comm | 12% | 73 | 609 |
West Middle School | Sioux City Comm | 8.2% | 70 | 854 |
Morningside Elementary School | Sioux City Comm | 10.8% | 69 | 639 |
Perry Creek Elementary School | Sioux City Comm | 10.8% | 68 | 632 |
Liberty Elementary School | Sioux City Comm | 11% | 68 | 616 |
Hunt Elementary School | Sioux City Comm | 14.1% | 57 | 404 |
Leeds Elementary School | Sioux City Comm | 8.7% | 49 | 561 |
Irving Elementary School | Sioux City Comm | 6.5% | 40 | 616 |
Loess Hills Elementary School | Sioux City Comm | 7.3% | 40 | 551 |
Sergeant Bluff-Luton Senior High School | Sergeant Bluff-Luton Comm | 6.3% | 34 | 537 |
Unity Elementary School | Sioux City Comm | 6.1% | 28 | 456 |
Sergeant Bluff-Luton Primary School | Sergeant Bluff-Luton Comm | 6.9% | 26 | 377 |
Sergeant Bluff-Luton Middle School | Sergeant Bluff-Luton Comm | 5.5% | 22 | 400 |
Nodland Elementary School | Sioux City Comm | 7.8% | 20 | 256 |
Sergeant Bluff-Luton Elementary School | Sergeant Bluff-Luton Comm | 4.3% | 16 | 373 |
Sunnyside Elementary School | Sioux City Comm | 5.6% | 14 | 249 |
Riverside Elementary School | Sioux City Comm | 3.3% | 7 | 209 |
Lawton-Bronson Junior-Senior High School | Lawton-Bronson Comm | 0.8% | 3 | 357 |
Moville Elementary School | Woodbury Central Comm | 1.2% | 3 | 249 |
Westwood High School | Westwood Comm | 0.7% | 2 | 302 |
Anthon Elementary School | Maple Valley-Anthon Oto Comm | 4.2% | 2 | 48 |
River Valley Junior- Senior High School | River Valley Comm | 0.7% | 1 | 148 |
Bronson Elementary School | Lawton-Bronson Comm | 0.3% | 1 | 339 |
Woodbury Central High School | Woodbury Central Comm | 0% | 0 | 181 |
Woodbury Central Middle School | Woodbury Central Comm | 0% | 0 | 116 |
Westwood Elementary School | Westwood Comm | 0% | 0 | 300 |
MVAO Middle School | Maple Valley-Anthon Oto Comm | 0% | 0 | 107 |
Pierson Middle School | Kingsley-Pierson Comm | 0% | 0 | 133 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE