McKenzie Snow, Director of Iowa Department of Education | https://educate.iowa.gov/about
McKenzie Snow, Director of Iowa Department of Education | https://educate.iowa.gov/about
Data showed that Woodbury County welcomed 17,829 students during the 2023-24 school year. Among them, multiracial students comprised 6% of the student body to be the fourth represented ethnicity in the county.
Among the 34 schools in the county, West High School recorded the highest enrollment of multiracial students in the 2023-24 school year, with a total of 97 students.
Public school enrollment in Iowa remained relatively stable in the 2024-25 school year, with 480,665 students, a slight decrease of 0.63% compared to the previous year. Meanwhile, enrollment in accredited nonpublic schools grew by nearly 10%, reaching 39,356 students, up from 36,195. This increase was partially driven by the Students First Education Savings (ESA) program, with 27,866 students utilizing ESAs at nonpublic schools.
School Name | School District | % of multiracial Students | multiracial Students Count | Total School Enrollment |
---|---|---|---|---|
West High School | Sioux City Comm | 7.4% | 97 | 1,308 |
North Middle School | Sioux City Comm | 6.7% | 78 | 1,168 |
West Middle School | Sioux City Comm | 8.5% | 73 | 854 |
East Middle School | Sioux City Comm | 6.7% | 69 | 1,036 |
North High School | Sioux City Comm | 4.1% | 68 | 1,660 |
Loess Hills Elementary School | Sioux City Comm | 11.4% | 63 | 551 |
East High School | Sioux City Comm | 3.8% | 58 | 1,511 |
Liberty Elementary School | Sioux City Comm | 8.4% | 52 | 616 |
Morningside Elementary School | Sioux City Comm | 6.9% | 44 | 639 |
Leeds Elementary School | Sioux City Comm | 7.7% | 43 | 561 |
Perry Creek Elementary School | Sioux City Comm | 6.6% | 42 | 632 |
Spalding Park Elementary School | Sioux City Comm | 6.4% | 39 | 609 |
Unity Elementary School | Sioux City Comm | 8.3% | 38 | 456 |
Sergeant Bluff-Luton Primary School | Sergeant Bluff-Luton Comm | 9.3% | 35 | 377 |
Bryant Elementary School | Sioux City Comm | 6.5% | 34 | 527 |
Hunt Elementary School | Sioux City Comm | 6.7% | 27 | 404 |
Sergeant Bluff-Luton Senior High School | Sergeant Bluff-Luton Comm | 5% | 27 | 537 |
Sergeant Bluff-Luton Elementary School | Sergeant Bluff-Luton Comm | 7.2% | 27 | 373 |
Riverside Elementary School | Sioux City Comm | 10% | 21 | 209 |
Sergeant Bluff-Luton Middle School | Sergeant Bluff-Luton Comm | 5% | 20 | 400 |
Sunnyside Elementary School | Sioux City Comm | 8% | 20 | 249 |
Nodland Elementary School | Sioux City Comm | 5.5% | 14 | 256 |
Westwood Elementary School | Westwood Comm | 4.7% | 14 | 300 |
Lawton-Bronson Junior-Senior High School | Lawton-Bronson Comm | 3.4% | 12 | 357 |
Bronson Elementary School | Lawton-Bronson Comm | 3.5% | 12 | 339 |
Westwood High School | Westwood Comm | 3.6% | 11 | 302 |
Moville Elementary School | Woodbury Central Comm | 3.2% | 8 | 249 |
Irving Elementary School | Sioux City Comm | 1.1% | 7 | 616 |
Woodbury Central High School | Woodbury Central Comm | 2.2% | 4 | 181 |
River Valley Junior- Senior High School | River Valley Comm | 2.7% | 4 | 148 |
Pierson Middle School | Kingsley-Pierson Comm | 3% | 4 | 133 |
Woodbury Central Middle School | Woodbury Central Comm | 2.6% | 3 | 116 |
MVAO Middle School | Maple Valley-Anthon Oto Comm | 0.9% | 1 | 107 |
Anthon Elementary School | Maple Valley-Anthon Oto Comm | 2.1% | 1 | 48 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE