McKenzie Snow, Director of Iowa Department of Education | Ballotpedia
McKenzie Snow, Director of Iowa Department of Education | Ballotpedia
Data showed that Woodbury County welcomed 17,829 students during the 2023-24 school year. Among them, Hawaiian or Pacific Islander students comprised 2.2% of the student body to be the fifth represented ethnicity in the county.
Among the 34 schools in the county, Liberty Elementary School recorded the highest enrollment of Hawaiian or Pacific Islander students in the 2023-24 school year, with a total of 58 students.
Public school enrollment in Iowa remained relatively stable in the 2024-25 school year, with 480,665 students, a slight decrease of 0.63% compared to the previous year. Meanwhile, enrollment in accredited nonpublic schools grew by nearly 10%, reaching 39,356 students, up from 36,195. This increase was partially driven by the Students First Education Savings (ESA) program, with 27,866 students utilizing ESAs at nonpublic schools.
School Name | School District | % of Hawaiian or Pacific Islander Students | Hawaiian or Pacific Islander Students Count | Total School Enrollment |
---|---|---|---|---|
Liberty Elementary School | Sioux City Comm | 9.4% | 58 | 616 |
Spalding Park Elementary School | Sioux City Comm | 6.4% | 39 | 609 |
Morningside Elementary School | Sioux City Comm | 5.3% | 34 | 639 |
West Middle School | Sioux City Comm | 3.5% | 30 | 854 |
East High School | Sioux City Comm | 1.9% | 28 | 1,511 |
West High School | Sioux City Comm | 2% | 26 | 1,308 |
East Middle School | Sioux City Comm | 2.2% | 23 | 1,036 |
North High School | Sioux City Comm | 1.3% | 22 | 1,660 |
Hunt Elementary School | Sioux City Comm | 5.2% | 21 | 404 |
North Middle School | Sioux City Comm | 1.7% | 20 | 1,168 |
Bryant Elementary School | Sioux City Comm | 3.4% | 18 | 527 |
Unity Elementary School | Sioux City Comm | 3.1% | 14 | 456 |
Sergeant Bluff-Luton Elementary School | Sergeant Bluff-Luton Comm | 3.5% | 13 | 373 |
Sergeant Bluff-Luton Primary School | Sergeant Bluff-Luton Comm | 2.7% | 10 | 377 |
Loess Hills Elementary School | Sioux City Comm | 1.8% | 10 | 551 |
Perry Creek Elementary School | Sioux City Comm | 1.3% | 8 | 632 |
Sergeant Bluff-Luton Middle School | Sergeant Bluff-Luton Comm | 2% | 8 | 400 |
Sergeant Bluff-Luton Senior High School | Sergeant Bluff-Luton Comm | 0.7% | 4 | 537 |
Riverside Elementary School | Sioux City Comm | 1.4% | 3 | 209 |
Pierson Middle School | Kingsley-Pierson Comm | 2.3% | 3 | 133 |
Irving Elementary School | Sioux City Comm | 0.3% | 2 | 616 |
Nodland Elementary School | Sioux City Comm | 0.4% | 1 | 256 |
Leeds Elementary School | Sioux City Comm | 0% | 0 | 561 |
River Valley Junior- Senior High School | River Valley Comm | 0% | 0 | 148 |
MVAO Middle School | Maple Valley-Anthon Oto Comm | 0% | 0 | 107 |
Anthon Elementary School | Maple Valley-Anthon Oto Comm | 0% | 0 | 48 |
Sunnyside Elementary School | Sioux City Comm | 0% | 0 | 249 |
Lawton-Bronson Junior-Senior High School | Lawton-Bronson Comm | 0% | 0 | 357 |
Bronson Elementary School | Lawton-Bronson Comm | 0% | 0 | 339 |
Westwood Elementary School | Westwood Comm | 0% | 0 | 300 |
Westwood High School | Westwood Comm | 0% | 0 | 302 |
Moville Elementary School | Woodbury Central Comm | 0% | 0 | 249 |
Woodbury Central High School | Woodbury Central Comm | 0% | 0 | 181 |
Woodbury Central Middle School | Woodbury Central Comm | 0% | 0 | 116 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE