McKenzie Snow, Director of Iowa Department of Education | https://educate.iowa.gov/about
McKenzie Snow, Director of Iowa Department of Education | https://educate.iowa.gov/about
Data showed that Plymouth County welcomed 4,107 students during the 2023-24 school year. Among them, Hispanic students comprised 11.7% of the student body to be the second represented ethnicity in the county.
Among the 16 schools in the county, Le Mars High School recorded the highest enrollment of Hispanic students in the 2023-24 school year, with a total of 116 students.
Public school enrollment in Iowa remained relatively stable in the 2024-25 school year, with 480,665 students, a slight decrease of 0.63% compared to the previous year. Meanwhile, enrollment in accredited nonpublic schools grew by nearly 10%, reaching 39,356 students, up from 36,195. This increase was partially driven by the Students First Education Savings (ESA) program, with 27,866 students utilizing ESAs at nonpublic schools.
School Name | School District | % of Hispanic Students | Hispanic Students Count | Total School Enrollment |
---|---|---|---|---|
Le Mars High School | Le Mars Comm | 16.8% | 116 | 691 |
Clark Elementary School | Le Mars Comm | 31.5% | 79 | 251 |
Le Mars Middle School | Le Mars Comm | 16.8% | 79 | 469 |
Kluckhohn Elementary School | Le Mars Comm | 9.4% | 40 | 425 |
Franklin Elementary School | Le Mars Comm | 11.7% | 32 | 273 |
Akron Westfield Elementary School | Akron Westfield Comm | 11.4% | 28 | 245 |
Akron Westfield Middle School | Akron Westfield Comm | 12.3% | 16 | 130 |
Kingsley Elementary School | Kingsley-Pierson Comm | 8.9% | 15 | 168 |
Akron Westfield Senior High School | Akron Westfield Comm | 6.4% | 12 | 188 |
Remsen-Union Middle School | Remsen-Union Comm | 6.8% | 12 | 176 |
Individualized Learning Center | Le Mars Comm | 26.2% | 11 | 42 |
Hinton High School | Hinton Comm | 2.8% | 10 | 356 |
Kingsley-Pierson High School | Kingsley-Pierson Comm | 6.6% | 9 | 137 |
Hinton Intermediate School | Hinton Comm | 3.9% | 7 | 179 |
Remsen-Union Elementary School | Remsen-Union Comm | 6.5% | 7 | 108 |
Hinton Elementary School | Hinton Comm | 2.2% | 6 | 269 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE