McKenzie Snow, Director of Iowa Department of Education | https://educate.iowa.gov/about
McKenzie Snow, Director of Iowa Department of Education | https://educate.iowa.gov/about
Data showed that Woodbury County welcomed 17,829 students during the 2023-24 school year. Among them, Asian students comprised 2% of the student body to be the least represented ethnicity in the county.
Among the 34 schools in the county, North High School recorded the highest enrollment of Asian students in the 2023-24 school year, with a total of 78 students.
Public school enrollment in Iowa remained relatively stable in the 2024-25 school year, with 480,665 students, a slight decrease of 0.63% compared to the previous year. Meanwhile, enrollment in accredited nonpublic schools grew by nearly 10%, reaching 39,356 students, up from 36,195. This increase was partially driven by the Students First Education Savings (ESA) program, with 27,866 students utilizing ESAs at nonpublic schools.
School Name | School District | % of Asian Students | Asian Students Count | Total School Enrollment |
---|---|---|---|---|
North High School | Sioux City Comm | 4.7% | 78 | 1,660 |
North Middle School | Sioux City Comm | 3.6% | 42 | 1,168 |
West High School | Sioux City Comm | 2.5% | 33 | 1,308 |
East High School | Sioux City Comm | 1.6% | 24 | 1,511 |
Sergeant Bluff-Luton Senior High School | Sergeant Bluff-Luton Comm | 3.5% | 19 | 537 |
West Middle School | Sioux City Comm | 2.1% | 18 | 854 |
East Middle School | Sioux City Comm | 1.7% | 18 | 1,036 |
Perry Creek Elementary School | Sioux City Comm | 2.2% | 14 | 632 |
Bryant Elementary School | Sioux City Comm | 2.7% | 14 | 527 |
Liberty Elementary School | Sioux City Comm | 2.1% | 13 | 616 |
Sergeant Bluff-Luton Elementary School | Sergeant Bluff-Luton Comm | 2.9% | 11 | 373 |
Loess Hills Elementary School | Sioux City Comm | 2% | 11 | 551 |
Leeds Elementary School | Sioux City Comm | 1.8% | 10 | 561 |
Unity Elementary School | Sioux City Comm | 2% | 9 | 456 |
Sergeant Bluff-Luton Middle School | Sergeant Bluff-Luton Comm | 1.8% | 7 | 400 |
Morningside Elementary School | Sioux City Comm | 1.1% | 7 | 639 |
Sergeant Bluff-Luton Primary School | Sergeant Bluff-Luton Comm | 1.6% | 6 | 377 |
Hunt Elementary School | Sioux City Comm | 1.2% | 5 | 404 |
Irving Elementary School | Sioux City Comm | 0.8% | 5 | 616 |
Nodland Elementary School | Sioux City Comm | 2% | 5 | 256 |
Sunnyside Elementary School | Sioux City Comm | 1.6% | 4 | 249 |
Riverside Elementary School | Sioux City Comm | 1% | 2 | 209 |
Spalding Park Elementary School | Sioux City Comm | 0.2% | 1 | 609 |
Westwood Elementary School | Westwood Comm | 0.3% | 1 | 300 |
Westwood High School | Westwood Comm | 0.3% | 1 | 302 |
Pierson Middle School | Kingsley-Pierson Comm | 0.8% | 1 | 133 |
River Valley Junior- Senior High School | River Valley Comm | 0% | 0 | 148 |
MVAO Middle School | Maple Valley-Anthon Oto Comm | 0% | 0 | 107 |
Anthon Elementary School | Maple Valley-Anthon Oto Comm | 0% | 0 | 48 |
Lawton-Bronson Junior-Senior High School | Lawton-Bronson Comm | 0% | 0 | 357 |
Bronson Elementary School | Lawton-Bronson Comm | 0% | 0 | 339 |
Moville Elementary School | Woodbury Central Comm | 0% | 0 | 249 |
Woodbury Central High School | Woodbury Central Comm | 0% | 0 | 181 |
Woodbury Central Middle School | Woodbury Central Comm | 0% | 0 | 116 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE