McKenzie Snow, Director of Iowa Department of Education | https://educate.iowa.gov/about
McKenzie Snow, Director of Iowa Department of Education | https://educate.iowa.gov/about
Data showed that Plymouth County welcomed 4,107 students during the 2023-24 school year. Among them, multiracial students comprised 3.7% of the student body to be the third represented ethnicity in the county.
Among the 16 schools in the county, Le Mars High School recorded the highest enrollment of multiracial students in the 2023-24 school year, with a total of 28 students.
Public school enrollment in Iowa remained relatively stable in the 2024-25 school year, with 480,665 students, a slight decrease of 0.63% compared to the previous year. Meanwhile, enrollment in accredited nonpublic schools grew by nearly 10%, reaching 39,356 students, up from 36,195. This increase was partially driven by the Students First Education Savings (ESA) program, with 27,866 students utilizing ESAs at nonpublic schools.
School Name | School District | % of multiracial Students | multiracial Students Count | Total School Enrollment |
---|---|---|---|---|
Le Mars High School | Le Mars Comm | 4.1% | 28 | 691 |
Kluckhohn Elementary School | Le Mars Comm | 4.9% | 21 | 425 |
Franklin Elementary School | Le Mars Comm | 7% | 19 | 273 |
Clark Elementary School | Le Mars Comm | 7.2% | 18 | 251 |
Le Mars Middle School | Le Mars Comm | 3% | 14 | 469 |
Hinton High School | Hinton Comm | 2.2% | 8 | 356 |
Akron Westfield Senior High School | Akron Westfield Comm | 3.7% | 7 | 188 |
Hinton Elementary School | Hinton Comm | 2.2% | 6 | 269 |
Akron Westfield Elementary School | Akron Westfield Comm | 2% | 5 | 245 |
Akron Westfield Middle School | Akron Westfield Comm | 3.8% | 5 | 130 |
Individualized Learning Center | Le Mars Comm | 11.9% | 5 | 42 |
Remsen-Union Middle School | Remsen-Union Comm | 2.3% | 4 | 176 |
Hinton Intermediate School | Hinton Comm | 1.7% | 3 | 179 |
Kingsley Elementary School | Kingsley-Pierson Comm | 1.8% | 3 | 168 |
Kingsley-Pierson High School | Kingsley-Pierson Comm | 1.5% | 2 | 137 |
Remsen-Union Elementary School | Remsen-Union Comm | 1.9% | 2 | 108 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE