McKenzie Snow, Director of Iowa Department of Education | Ballotpedia
McKenzie Snow, Director of Iowa Department of Education | Ballotpedia
Data showed that Plymouth County welcomed 4,107 students during the 2023-24 school year. Among them, Black students comprised 2.6% of the student body to be the fourth represented ethnicity in the county.
Among the 16 schools in the county, Kluckhohn Elementary School recorded the highest enrollment of Black students in the 2023-24 school year, with a total of 26 students.
Public school enrollment in Iowa remained relatively stable in the 2024-25 school year, with 480,665 students, a slight decrease of 0.63% compared to the previous year. Meanwhile, enrollment in accredited nonpublic schools grew by nearly 10%, reaching 39,356 students, up from 36,195. This increase was partially driven by the Students First Education Savings (ESA) program, with 27,866 students utilizing ESAs at nonpublic schools.
School Name | School District | % of Black Students | Black Students Count | Total School Enrollment |
---|---|---|---|---|
Kluckhohn Elementary School | Le Mars Comm | 6.1% | 26 | 425 |
Le Mars High School | Le Mars Comm | 3.5% | 24 | 691 |
Le Mars Middle School | Le Mars Comm | 4.1% | 19 | 469 |
Franklin Elementary School | Le Mars Comm | 4.8% | 13 | 273 |
Clark Elementary School | Le Mars Comm | 4.8% | 12 | 251 |
Akron Westfield Middle School | Akron Westfield Comm | 2.3% | 3 | 130 |
Remsen-Union Elementary School | Remsen-Union Comm | 2.8% | 3 | 108 |
Hinton Intermediate School | Hinton Comm | 1.1% | 2 | 179 |
Akron Westfield Elementary School | Akron Westfield Comm | 0.4% | 1 | 245 |
Akron Westfield Senior High School | Akron Westfield Comm | 0.5% | 1 | 188 |
Kingsley Elementary School | Kingsley-Pierson Comm | 0.6% | 1 | 168 |
Individualized Learning Center | Le Mars Comm | 2.4% | 1 | 42 |
Remsen-Union Middle School | Remsen-Union Comm | 0.6% | 1 | 176 |
Hinton Elementary School | Hinton Comm | 0% | 0 | 269 |
Hinton High School | Hinton Comm | 0% | 0 | 356 |
Kingsley-Pierson High School | Kingsley-Pierson Comm | 0% | 0 | 137 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE