McKenzie Snow, Director of Iowa Department of Education | Ballotpedia
McKenzie Snow, Director of Iowa Department of Education | Ballotpedia
Data showed that Plymouth County welcomed 4,107 students during the 2023-24 school year. Among them, Hawaiian or Pacific Islander students comprised 1.5% of the student body to be the fifth represented ethnicity in the county.
Among the 16 schools in the county, Le Mars High School recorded the highest enrollment of Hawaiian or Pacific Islander students in the 2023-24 school year, with a total of 15 students.
Public school enrollment in Iowa remained relatively stable in the 2024-25 school year, with 480,665 students, a slight decrease of 0.63% compared to the previous year. Meanwhile, enrollment in accredited nonpublic schools grew by nearly 10%, reaching 39,356 students, up from 36,195. This increase was partially driven by the Students First Education Savings (ESA) program, with 27,866 students utilizing ESAs at nonpublic schools.
School Name | School District | % of Hawaiian or Pacific Islander Students | Hawaiian or Pacific Islander Students Count | Total School Enrollment |
---|---|---|---|---|
Le Mars High School | Le Mars Comm | 2.2% | 15 | 691 |
Franklin Elementary School | Le Mars Comm | 5.1% | 14 | 273 |
Le Mars Middle School | Le Mars Comm | 2.3% | 11 | 469 |
Clark Elementary School | Le Mars Comm | 2.8% | 7 | 251 |
Kluckhohn Elementary School | Le Mars Comm | 1.2% | 5 | 425 |
Akron Westfield Senior High School | Akron Westfield Comm | 1.1% | 2 | 188 |
Individualized Learning Center | Le Mars Comm | 4.8% | 2 | 42 |
Remsen-Union Elementary School | Remsen-Union Comm | 1.9% | 2 | 108 |
Remsen-Union Middle School | Remsen-Union Comm | 1.1% | 2 | 176 |
Kingsley-Pierson High School | Kingsley-Pierson Comm | 0.7% | 1 | 137 |
Akron Westfield Elementary School | Akron Westfield Comm | 0% | 0 | 245 |
Akron Westfield Middle School | Akron Westfield Comm | 0% | 0 | 130 |
Hinton Elementary School | Hinton Comm | 0% | 0 | 269 |
Hinton High School | Hinton Comm | 0% | 0 | 356 |
Hinton Intermediate School | Hinton Comm | 0% | 0 | 179 |
Kingsley Elementary School | Kingsley-Pierson Comm | 0% | 0 | 168 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE