McKenzie Snow, Director of Iowa Department of Education | Ballotpedia
McKenzie Snow, Director of Iowa Department of Education | Ballotpedia
Data showed that Plymouth County welcomed 4,107 students during the 2023-24 school year. Among them, Asian students comprised 0.4% of the student body to be the sixth represented ethnicity in the county.
Among the 16 schools in the county, Le Mars High School and Le Mars Middle School recorded the highest enrollment of Asian students in the 2023-24 school year, with a total of five students.
Public school enrollment in Iowa remained relatively stable in the 2024-25 school year, with 480,665 students, a slight decrease of 0.63% compared to the previous year. Meanwhile, enrollment in accredited nonpublic schools grew by nearly 10%, reaching 39,356 students, up from 36,195. This increase was partially driven by the Students First Education Savings (ESA) program, with 27,866 students utilizing ESAs at nonpublic schools.
School Name | School District | % of Asian Students | Asian Students Count | Total School Enrollment |
---|---|---|---|---|
Le Mars High School | Le Mars Comm | 0.7% | 5 | 691 |
Le Mars Middle School | Le Mars Comm | 1.1% | 5 | 469 |
Franklin Elementary School | Le Mars Comm | 0.7% | 2 | 273 |
Kluckhohn Elementary School | Le Mars Comm | 0.5% | 2 | 425 |
Hinton High School | Hinton Comm | 0.3% | 1 | 356 |
Kingsley-Pierson High School | Kingsley-Pierson Comm | 0.7% | 1 | 137 |
Akron Westfield Elementary School | Akron Westfield Comm | 0% | 0 | 245 |
Akron Westfield Middle School | Akron Westfield Comm | 0% | 0 | 130 |
Akron Westfield Senior High School | Akron Westfield Comm | 0% | 0 | 188 |
Hinton Elementary School | Hinton Comm | 0% | 0 | 269 |
Hinton Intermediate School | Hinton Comm | 0% | 0 | 179 |
Kingsley Elementary School | Kingsley-Pierson Comm | 0% | 0 | 168 |
Clark Elementary School | Le Mars Comm | 0% | 0 | 251 |
Individualized Learning Center | Le Mars Comm | 0% | 0 | 42 |
Remsen-Union Elementary School | Remsen-Union Comm | 0% | 0 | 108 |
Remsen-Union Middle School | Remsen-Union Comm | 0% | 0 | 176 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE