McKenzie Snow, Director of Iowa Department of Education | https://educate.iowa.gov/about
McKenzie Snow, Director of Iowa Department of Education | https://educate.iowa.gov/about
Data showed that Plymouth County welcomed 4,107 students during the 2023-24 school year. Among them, Native American students comprised 0.3% of the student body to be the least represented ethnicity in the county.
Among the 16 schools in the county, Le Mars Middle School recorded the highest enrollment of Native American students in the 2023-24 school year, with a total of four students.
Public school enrollment in Iowa remained relatively stable in the 2024-25 school year, with 480,665 students, a slight decrease of 0.63% compared to the previous year. Meanwhile, enrollment in accredited nonpublic schools grew by nearly 10%, reaching 39,356 students, up from 36,195. This increase was partially driven by the Students First Education Savings (ESA) program, with 27,866 students utilizing ESAs at nonpublic schools.
School Name | School District | % of Native American Students | Native American Students Count | Total School Enrollment |
---|---|---|---|---|
Le Mars Middle School | Le Mars Comm | 0.9% | 4 | 469 |
Akron Westfield Senior High School | Akron Westfield Comm | 1.1% | 2 | 188 |
Kingsley-Pierson High School | Kingsley-Pierson Comm | 1.5% | 2 | 137 |
Franklin Elementary School | Le Mars Comm | 0.7% | 2 | 273 |
Le Mars High School | Le Mars Comm | 0.3% | 2 | 691 |
Akron Westfield Middle School | Akron Westfield Comm | 0.8% | 1 | 130 |
Clark Elementary School | Le Mars Comm | 0.4% | 1 | 251 |
Akron Westfield Elementary School | Akron Westfield Comm | 0% | 0 | 245 |
Hinton Elementary School | Hinton Comm | 0% | 0 | 269 |
Hinton High School | Hinton Comm | 0% | 0 | 356 |
Hinton Intermediate School | Hinton Comm | 0% | 0 | 179 |
Kingsley Elementary School | Kingsley-Pierson Comm | 0% | 0 | 168 |
Individualized Learning Center | Le Mars Comm | 0% | 0 | 42 |
Kluckhohn Elementary School | Le Mars Comm | 0% | 0 | 425 |
Remsen-Union Elementary School | Remsen-Union Comm | 0% | 0 | 108 |
Remsen-Union Middle School | Remsen-Union Comm | 0% | 0 | 176 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE