Adobe Stock
Adobe Stock
Gas was priced at $1.80 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Sioux City for the week of June 22-28
| Station | Address | Price |
|---|---|---|
| Sam's Club | 4201 S. York St., 51111 | $1.80 |
| Murphy USA | 3420 Singing Hills Blvd., 51106 | $1.84 |
| Love's Travel Stop | 2525 Singing Hills Blvd., 51111 | $1.86 |
| Floyd Food & Fuel | 3241 Floyd Blvd., 51108 | $1.89 |
| Kum & Go | 2026 Riverside Blvd., 68743 | $1.99 |

Alerts Sign-up