Adobe Stock
Adobe Stock
Gas was priced at $1.82 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Sioux City for the week of June 15-21
| Station | Address | Price |
|---|---|---|
| Sam's Club | 4201 S. York St., 51111 | $1.82 |
| Fleet Farm | 5858 Sunnybrook Drive, 51039 | $1.86 |
| PG Mini Mart | 800 Hamilton Blvd., 51104 | $1.89 |
| Floyd Food & Fuel | 3241 Floyd Blvd., 51108 | $1.89 |
| Murphy USA | 3115 Floyd Blvd., 51104 | $1.89 |
| Pump 'N Pak | 2501 Floyd Blvd., 51024 | $1.89 |

Alerts Sign-up