Adobe Stock
Adobe Stock
Gas was priced at $1.71 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Sioux City for the week of July 27-August 2
| Station | Address | Price |
|---|---|---|
| Select Mart | 4103 Floyd Blvd., 51108 | $1.71 |
| Murphy USA | 3115 Floyd Blvd., 51104 | $1.71 |
| Pilot | 2815 Singing Hills Blvd., 51054 | $1.77 |
| Floyd Food & Fuel | 3241 Floyd Blvd., 51108 | $1.77 |
| Pump 'N Pak | 2501 Floyd Blvd., 51024 | $1.81 |

Alerts Sign-up