McKenzie Snow, Director of Iowa Department of Education | Ballotpedia
McKenzie Snow, Director of Iowa Department of Education | Ballotpedia
Of all students welcomed in the 2023-24 school year, 51.3% were boys, and 48.7% were girls.
The most represented ethnicity among Sioux City Comm School District students was hispanic, with 38.7% of students identifying as hispanic.
Sioux City Comm School District roughly covers 21 schools within Woodbury County and has a main office in Sioux City.Public school enrollment in Iowa remained relatively stable in the 2024-25 school year, with 480,665 students, a slight decrease of 0.63% compared to the previous year. Meanwhile, enrollment in accredited nonpublic schools grew by nearly 10%, reaching 39,356 students, up from 36,195. This increase was partially driven by the Students First Education Savings (ESA) program, with 27,866 students utilizing ESAs at nonpublic schools.
| School name | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % change |
|---|---|---|---|
| East High School | 1,495 | 1,511 | 1.1% |
| North High School | 1,634 | 1,660 | 1.6% |
| West High School | 1,252 | 1,308 | 4.5% |
| East Middle School | 1,067 | 1,036 | -2.9% |
| North Middle School | 1,224 | 1,168 | -4.6% |
| West Middle School | 864 | 854 | -1.2% |
| Bryant Elementary School | 534 | 527 | -1.3% |
| Perry Creek Elementary School | 671 | 632 | -5.8% |
| Hunt Elementary School | 357 | 404 | 13.2% |
| Irving Elementary School | 634 | 616 | -2.8% |
| Leeds Elementary School | 574 | 561 | -2.3% |
| Liberty Elementary School | 628 | 616 | -1.9% |
| Loess Hills Elementary | 554 | 551 | -0.5% |
| Morningside Elementary | 606 | 639 | 5.4% |
| Nodland Elementary School | 261 | 256 | -1.9% |
| Riverside Elementary School | 213 | 209 | -1.9% |
| Spalding Park Elementary | 619 | 609 | -1.6% |
| Sunnyside Elementary School | 262 | 249 | -5% |
| Unity Elementary School | 469 | 456 | -2.8% |

Alerts Sign-up